SPECIFICATIONS | HLB50A | HLB75A | HLB150A | HLB300A | HLB600A | HLB900A |
---|---|---|---|---|---|---|
RATED CAPACITY (T) | 0.5 | 0.75 | 1.5 | 3 | 6 | 9 |
STANDARD LIFTING HEIGHT (m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
TEST LOAD (KN) | 6.25 | 11 | 22.5 | 37.5 | 75 | 112.5 |
EFFORT TO RATED CAPACITY (N) | 280 | 140 | 220 | 320 | 340 | 360 |
DIAMETER OF LOAD CHAIN (mm) | 5 | 6 | 8 | 10 | 10 | 10 |
No OF LOAD CHAIN FALLS | 1 | 1 | 1 | 1 | 2 | 3 |
DIMENSIONS Α (mm) | 116 | 145 | 175 | 203 | 203 | 203 |
B (mm) | 86 | 86 | 100 | 118 | 118 | 118 |
C (mm) | 115 | 122 | 130 | 150 | 205 | 316 |
D (mm) | 30 | 37 | 45 | 50 | 64 | 85 |
H min (mm) | 306 | 320 | 380 | 480 | 620 | 700 |
L (mm) | 280 | 280 | 410 | 410 | 410 | 410 |
NET WEIGHT (Kg) | 5 | 7.5 | 11.5 | 21 | 31.5 | 47 |
EXTRA WEIGHT PER EXTRA METER OR LIFT (kg) | 0.64 | 0.8 | 1.4 | 2.2 | 4.4 | 6.6 |
Lever Hoists
DESCRIPTION
Photo Gallery
Array ( [0] => 179 [1] => 180 [2] => 181 [3] => 182 [4] => 183 [5] => 184 [6] => 185 )